Recent changes
From DeepSkyPedia
Track the most recent changes to the wiki on this page.
11 March 2010
- (diff) (hist) . . Template:Source/Astrogeek; 13:59 . . (+9) . . 93.143.60.30 (Talk)
9 March 2010
- (diff) (hist) . . Abell 79; 15:21 . . (+206) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . Palomar 10; 15:20 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 6907; 15:20 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 6924; 15:19 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7171; 15:19 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . IC 1417; 15:18 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7009; 15:18 . . (-666) . . Deepsky (Talk | contribs)
- (diff) (hist) . . Messier 72; 15:15 . . (-518) . . Deepsky (Talk | contribs)
- (diff) (hist) . . Messier 2; 15:13 . . (+188) . . Deepsky (Talk | contribs) (→Telescopes above 15": )
- (diff) (hist) . . NGC 7184; 15:13 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7180; 15:12 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7185; 15:12 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7188; 15:11 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7218; 15:11 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7377; 15:11 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7392; 15:10 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7492; 15:10 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 253; 15:09 . . (-563) . . Deepsky (Talk | contribs)
- (diff) (hist) . . NGC 7507; 15:07 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 7513; 15:07 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . Abell 72; 15:06 . . (+36) . . Deepsky (Talk | contribs) (→Telescopes above 15": )
- (diff) (hist) . . Abell 72; 15:06 . . (-129) . . Deepsky (Talk | contribs)
- (diff) (hist) . . NGC 7832; 15:03 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 24; 15:02 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 175; 15:02 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 337; 15:01 . . (+216) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . NGC 357; 15:00 . . (+188) . . Deepsky (Talk | contribs) (→Links: )
- (diff) (hist) . . N NGC 349; 14:59 . . (+1,469) . . Deepsky (Talk | contribs) (Created page with '{{DSO infobox}} '''{{subst:PAGENAME}}''' is a galaxy in Cetus. == How to find it == {{subst:Layout/Appearance}} {{subst:Template:Layout/N E}} == Links == <!-- unco...')
- (diff) (hist) . . N PGC 3687; 14:59 . . (+21) . . Deepsky (Talk | contribs) (Redirected page to NGC 349)
- (diff) (hist) . . N MCG -01-03-068; 14:59 . . (+21) . . Deepsky (Talk | contribs) (Redirected page to NGC 349)

