Browse wiki
From DeepSkyPedia
| Template:Melotte 20 |
| Alternate name | Alpha Persei Moving Cluster +, Alpha Persei Cluster +, Mel 20 +, Cr 39 +, Collinder 39 +, Lund 106 +, OCL 392 + |
|---|---|
| Apparent magnitude | 1.2 + |
| Brightest star | 3 + |
| Catalog | Melotte + |
| Catalog 2 | Collinder + |
| Catalog number | 020 + |
| Catalog number 2 | 39 + |
| Class | III 3 m + |
| Class link | http://www.deepskyobserving.com/Open-cluster-classification.htm + |
| Constellation | Perseus + |
| DEC | +49:00:00 + |
| Epoch | J2000 + |
| Image | Collinder 39 by Vedran Vrhovac.jpg + |
| Image author | Vedran Vrhovac + |
| Image source | http://www.inet.hr/%7Evevrhova/skice/ost.html + |
| Modification dateThis property is a special property in this wiki. | 7 July 2010 22:09:49 + |
| Name | Melotte 20 + |
| Next number | 21 + |
| Next number 2 | 40 + |
| Number of stars | 50 + |
| Previous number | 19 + |
| Previous number 2 | 38 + |
| Proper name | Alpha Persei Moving Cluster + |
| RA | 03:22:00 + |
| Size | 185 ' + |
| Type of object | open cluster + |
| Categories | Referenced by messier45.com, Unprecise coordinates, Object infoboxes, Open cluster infoboxes, Perseus infoboxes, Melotte infoboxes |
| hide properties that link here |
| Collinder 39 + | redirect page |
|---|