Browse wiki
From DeepSkyPedia
| Template:King 4 |
| Alternate name | Lund 87 +, OCL 361 + |
|---|---|
| Apparent magnitude | 10.5 + |
| Catalog | King + |
| Catalog number | 04 + |
| Class | III 1 p + |
| Class link | http://www.deepskyobserving.com/Open-cluster-classification.htm + |
| Constellation | Cassiopeia + |
| DEC | +59:01:10 + |
| Epoch | J2000 + |
| Magnitude type | visual + |
| Modification dateThis property is a special property in this wiki. | 5 July 2010 18:25:38 + |
| Name | King 4 + |
| Next number | 5 + |
| Previous number | 3 + |
| RA | 02:36:08.4 + |
| Size | 5 ' + |
| Type of object | open cluster + |
| Categories | Referenced by messier45.com, Object infoboxes, Open cluster infoboxes, Cassiopeia infoboxes, King infoboxes |
| hide properties that link here |
| No properties link to this page. |