Browse wiki
From DeepSkyPedia
| Template:King 15 |
| Alternate name | Lund 20 +, OCL 298 + |
|---|---|
| Apparent magnitude for order by | 99.9 + |
| Catalog | King + |
| Catalog number | 15 + |
| Class | IV 2 p + |
| Class link | http://www.deepskyobserving.com/Open-cluster-classification.htm + |
| Constellation | Cassiopeia + |
| DEC | +61:50:59 + |
| Epoch | J2000 + |
| Modification dateThis property is a special property in this wiki. | 5 April 2010 11:07:32 + |
| Name | King 15 + |
| Next number | 16 + |
| Previous number | 14 + |
| RA | 00:33:05.9 + |
| Size | 3 ' + |
| Type of object | open cluster + |
| Categories | Referenced by messier45.com, Object infoboxes, Open cluster infoboxes, Cassiopeia infoboxes, King infoboxes |
| hide properties that link here |
| No properties link to this page. |