DeepSkyPedia:History
From DeepSkyPedia
| | Current jobs |
| Articles about Deep Sky objects | 5,748 articles about individual objects from 145 catalogs so far |
| Reports | Translating 71 of my reports from croatian to english |
| Messier catalog | WikiProject:Messier:
Adding descriptions (done up to M 30). Mostly just for naked eye and small binos, somewhere for all instruments. |
| Object infoboxes | WikiProject:Infoboxes |
| 2010. | |
| May | |
| May 30 | |
| March | |
| March 19 | |
| March 16 | |
| February | |
| February 16 | |
| February 8 | |
| February 6 | |
| 2009. | |
| September | |
| September 25-29 |
|
| September 18-24 |
|
| September 17 | All Henize infoboxes created. If you want to write about an Henize planetary nebula, go here: category:Henize. |
| September 16 | All Minkowski infoboxes created. If you want to write about an Minkowski planetary nebula, go here: category:Minkowski. |
| September 9 | All Terzan infoboxes created. If you want to write about an Terzan globular cluster, go here: category:Terzan. |
| September 8 | All Ruprecht infoboxes created. If you want to write about an open cluster from Ruprecht catalog, go here: category:Ruprecht or (if it still doesn't exist) here: category:Unused Ruprecht infoboxes. |
| August | |
| August 26 | All 100 HCG infoboxes created. |
| August 25 | HCG catalog finaly has all 100 articles! |
| August 24 | New reports: First ... and second night on Biokovo. I observed over 90 objects in 2 nights. Reports will be completed soon! |
| July | |
| July 31 | 4,500 articles about individual Deep sky objects |
| June | |
| June 24 | 4,400 articles about individual Deep sky objects! New articles go a little bit slower after first 4,000 :) |
| May | |
| May 15 | |
| April | |
| April 14 | Adding links: |
| April 5 | Adding links: |
| April 2 | Adding links: |
| April 2 | 3,000 NGC articles! Total number of articles > 4,200. |
| April 1 | Adding links: |
| March | |
| March 31 | Number of catalogs reached 100! DeepSkyPedia has articles about objects from 100 different catalogs - ADS, Abell Galaxy Catalog, AND ... ZW. |
| March 26 | Adding links: |
| March 24 | Adding links: |
| March 23 | 4,000 articles about individual Deep sky objects! |
| March 20 | Adding links: |
| March 17 | All Bochum infoboxes created. If you want to write about an open cluster from Bochum catalog, go here: category:Bochum or (if it still doesn't exist) here: category:Unused Bochum infoboxes. |
| March 11 | 2,500 NGC articles! Total number of articles > 3,600. |
| March 8 | 3,500 articles in about individual Deep sky objects! |
| March 5 | All Basel infoboxes created. If you want to write about an open cluster from Basel catalog, go here: category:Basel or (if it still doesn't exist) here: category:Unused Basel infoboxes. |
| March 3 | WikiProject:DoDz: |
| February | |
| February 20 | Adding links: |
| February 3 | Adding links: |
| January | |
| January 29 | 3,000 articles in about individual Deep sky objects! |
| January 28 | Adding links: |
| January 27 | 2,000 NGC articles! Total number of articles > 2,800. |
| January 12 | 2,500 articles! |
| January 12 |
|
| January 11 | All IC infoboxes created. If you want to write about an IC object go here: category:IC or (if it still doesn't exist) here: category:Unused IC infoboxes. |
| January 9 | New Main Page |
| January 7 | All Abell infoboxes created. If you want to write about an Abell planetary nebula object go here: category:Abell. |
| January 4 | Number of catalogs reached 75! DeepSkyPedia has articles about objects from 75 different catalogs - ADS, Abell Galaxy Catalog, Abell planetaries, Alessi ... Waterloo, Zwicky's catalog of galaxies. |
| 2008. | |
Articles so far (with non-empty "Appearance" section)
| |
External sources linked in 2008:
| |
| December 1 | All Messier infoboxes created. If you want to write about an Messier object go here: category:Messier. |
| December 1 | All NGC infoboxes created. If you want to write about an NGC object go here: category:NGC or (if it still doesn't exist) here: category:Unused NGC infoboxes. |
| October 9 | DeepSkyPedia started! |
[edit] Notes
- ↑ Serpens Cauda and Serpens Caput are treated as separate constellations for practical reasons.